Free Tips

As a Homebred owner you can enjoy our free and profitable tipping service. Over the past few seasons results has been as follows:

£10 each way staked on every selection between

1st September 2004 – 31st August 2005 = profit of £823.85

1st September 2005 – 31st August 2006 = profit of £1094.04

1st September 2006 – 31st August 2007 = profit of £668.15

1st September 2007 – 31st August 2008 = profit of £2115.04

1st September 2008 – 31st August 2009 = profit of £584.06

1st September 2009 – 31st August 2010 = profit of £1640.82

1st September 2010 – 31st August 2011 = profit of £286.00

1st September 2011 – 31st August 2012 = profit of £1062.00

1st September 2012 – 31st August 2013 = profit of £349.00

1st September 2013 – 31st August 2014 = profit of £3861.00

1st September 2014 – 31st August 2015 = profit of £1966.00

1st September 2015  – 31st August 2016 = profit of £1073.00

1st September 2016 –  31st August 2017 = profit of  £132.00

1st September 2017 – 31st August 2018 = profit of £2010.80

1st September 2018 – 31st August 2019 = profit of  £ 628.00

1st September 2019 – 31st August 2020 = profit of £ 347.00

1st September 2020 – 31st August 2021 = profit of £1194.00

1st September 2021 – 31st August 2022 = profit of £1218.00

1st September 2022 – 31st August 2023 = profit of £1463.00

Most recent results are as follows:

Composite (4th 6/4)

Easy Peasy (13th 11/2)

Burnett Road (won 9/4)

Kalamity Kitty (2nd 13/2)

Veil of Shadows (10th 2/1)

Atlantis Blue (8th 7/2)

Love Dynasty (won 6/1)

Fort Lauderdale 10th 10/1)

Exigency (2nd 7/2)

Many Rivers (7th 8/1)

Lions Peak (6th 33/1)

Head Over Hinds (5th 12/1)

Caustic (2nd 100/30)

Flying Fortune (2nd 5/2)

Tough Approach (3rd 13/2)

Motazzen (29th 66/1)

Animato (3rd 16/1)

Study The Stars (9th 17/2)

Get It (3rd 11/1)

Award Dancer (won 12/1)

Eight Fifteen (10th 33/1)

Activated (won 11/1)

Bopedro (3rd 16/1)

Atlantis Blue (3rd 15/8)

Found On (won 10/1)

Kalamity Kitty (8th 14/1)

Further Measure (7th 25/1)

Eton Blue (9th 11/2)

Sunny Corner (7th 100/1)

Ceilidh (won 9/2)

OG Beachwear. (won 5/6)

Orban (10th 16/1)

Aughafatten (won 2/5)

Motazzen (4th 8/1)

Supreme Beauty (3rd 7/1)